At Roxbury Community College, athletic success is achieved without compromising academic standards. The academic and personal development of every student-athlete is the primary concern of RCC and the Department of Athletics. Educational experiences in the classroom are complimented by those in athletics which promote discipline, teamwork, leadership and good sportsmanship. Roxbury Community College currently offers 27 degree programs of study (including, but not limited to, options and concentrations) and 11 certificate programs of study. Ultimately, all of these programs are seen as a means of developing the total person: intellectually, emotionally, spiritually, socially and physically.
Event | Performance | Name (Affiliation) | Location | Date |
60m | 6.39 | Maurice Greene (Nike) | Atlanta | 03/03/01 |
200m | 20.31 | Coby Miller (Nike) | Atlanta | 03/03/01 |
400m | 44.63 | Michael Johnson (Nike International) | Atlanta | 03/04/95 |
800m | 01:46.6 | Derrick Peterson (adidas) | New York | 03/02/02 |
1500m | 03:40.8 | Rob Myers (Unat.) | Boston | 02/28/04 |
Mile | 03:53.0 | Noureddine Morceli (Algeria) | New York | 02/22/91 |
3,000m | 07:38.6 | Ryan Hill (Bowerman TC) | Portland | 03/12/16 |
60m Hurdles | 7.37 | Terrence Trammell (Trackstar App) | Boston | 03/01/09 |
5,000m Race Walk | 18:53.2 | Guillaume LeBlanc (CAN) | New York | 02/26/88 |
4x400m Relay | 03:04.3 | University of Oklahoma | Atlanta | 03/01/97 |
High Jump | 2.38m/7-9.75 | Matt Hemingway (Team US West) | Atlanta | 03/04/00 |
Pole Vault | 5.96m/19-6.5 | Lawrence Johnson (adidas) | Atlanta | 03/03/01 |
Long Jump | 8.59m/28-2.25 | Miguel Pate (Alabama) | New York | 03/02/02 |
Triple Jump | 17.76m/58-3.25 | Mike Conley (Tyson TC) | New York | 02/27/87 |
Shot Put | 22.23m/72-11.25 | Ryan Whiting (Nike) | Albuquerque | 02/23/14 |
Weight Throw | 25.86m/84-10.25 | Lance Deal (New York AC) | Atlanta | 03/04/95 |
Event | Performance | Name (Affiliation) | Location | Date |
60m | 6.99 | Gail Devers (Nike International) | New York | 02/26/93 |
200m | 22.33 | Gwen Torrence (Mizuno TC) | Atlanta | 03/02/96 |
400m | 50.71 | Sanya Richards-Ross (Nike) | Albuquerque | 02/26/12 |
800m | 01:58.4 | Maria Mutola (Mozambique) | Atlanta | 03/04/95 |
1500m | 04:03.1 | Mary Slaney (Nike) | Atlanta | 03/04/97 |
Mile | 04:25.9 | Regina Jacobs (NYAC) | Atlanta | 03/04/00 |
3,000m | 08:40.5 | Lynn Jennings (Nike Inter.) | New York | 02/23/90 |
60m Hurdles | 7.74 | Gail Devers (Nike) | Boston | 03/01/03 |
3,000m Race Walk | 12:28.3 | Michelle Rohl (Moving Comfort) | Atlanta | 03/03/01 |
4x400m Relay | 03:35.5 | University of Nebraska | Atlanta | 03/04/00 |
High Jump | 2.02m/6-7.5 | Chaunte Lowe (Nike) | Albuquerque | 02/26/12 |
Pole Vault | 5.02m/16-5.5 | Jenn Suhr (adidas) | Albuquerque | 03/02/13 |
Long Jump | 7.32m/24-0.25 | Heike Drechsler (GDR) | New York | 02/27/87 |
Triple Jump | 14.23m/46-8.25 | Sheila Hudson (Reebok RC) | Atlanta | 03/04/95 |
Shot Put | 20.23m/66-4.5 | Ilona Briesenick (GDR) | Princeton | 02/27/87 |
Weight Throw | 24.78m/81-3.75 | Amber Campbell (Nike) | Albuquerque | 02/25/12 |
Event | Performance | Name (Affiliation) | Location | Date |
50 | 5.56(A) | Donovan Bailey (Canada) | Reno, Nevada | 2/9/96 |
[low-altitude WR+ 5.56 Maurice Greene (US) Los Angeles, California 2/13/99] | ||||
60 | 6.34(A) | Christian Coleman (US) | Albuquerque, New Mexico | 2/18/18 |
[low-altitude WR+ 6.37 Christian Coleman (US) Birmingham, England, 3/03/18] | ||||
200 | 19.92 | Frank Fredericks (Namibia) | Liévin, France | 2/18/96 |
300+ | 31.87(A) | Noah Lyles (US) | Albuquerque, New Mexico | 3/4/17 |
31.56p | Steven Gardiner (Bahamas) | Columbia, South Carolina | 1/29/22 | |
[low-altitude WR+ 31.88 Wallace Spearmon (US) Fayetteville, Arkansas 2/10/06] | ||||
400 | 44.57 | Kerron Clement (US) | Fayetteville, Arkansas | 3/12/05 |
[44.52 Michael Norman (US) ’18 not ratified because of lack of proper testing] | ||||
500+ | 59.83 | Abdalelah Haroun (Qatar) | Stockholm, Sweden | 2/17/16 |
600y+ | 0.000774653 | Moitalel Mpoke (Kenya) | Lubbock, Texas | 2/15/20 |
600+ | 0.000853819 | Donavan Brazier (US) | Staten Island, New York | 2/24/19 |
800 | 0.00118831 | Wilson Kipketer (Denmark) | Paris, France | 3/9/97 |
1000 | 0.001553241 | Ayanleh Souleiman (Djibouti) | Stockholm, Sweden | 2/17/16 |
1500 | 0.002442593 | Samuel Tefera (Ethiopia) | Birmingham, England | 2/16/19 |
3:30.60p | Jakob Ingebrigtsen (Norway) | Liévin, France | 2/17/22 | |
Mile | 0.002627431 | Yomif Kejelcha (Ethiopia) | Boston, Massachusetts | 3/3/19 |
2000+ | 0.003356366 | Kenenisa Bekele (Ethiopia) | Birmingham, England | 2/17/07 |
3000 | 0.005149306 | Daniel Komen (Kenya) | Budapest, Hungary | 2/6/98 |
2 Miles+ | 0.005594907 | Mo Farah (Great Britain) | Birmingham, England | 2/21/15 |
5000 | 0.008907407 | Kenenisa Bekele (Ethiopia) | Birmingham, England | 2/20/04 |
10,000+ | 0.01933206 | Mark Bett (Kenya) | Gent, Belgium | 2/10/02 |
50 Hurdles | 6.25 | Mark McKoy (Canada) | Kobe, Japan | 3/5/86 |
60 Hurdles | 7.29 | Grant Holloway (US) | Madrid, Spain | 2/24/21 |
7.29 | Grant Holloway (US) | Belgrade, Serbia | 3/20/22 |
Event | Performance | Name (Affiliation) | Location | Date |
4 x 200 | 01:22.1 | Great Britain | Glasgow, Scotland | 03/03/91 |
(Linford Christie, Darren Braithwaite, Ade Mafe, John Regis) | ||||
4 x 400 | 03:01.5 | Houston | Clemson, South Carolina | 02/09/19 |
(Amere Lattin 46.33, Obi Igbokwe 44.93, Jermaine Holt 45.80, Kahmari Montgomery 44.45) | ||||
[3:00.77 USC ’18 not ratified because of non-homogeneous nationality] | ||||
4 x 800 | 07:11.3 | United States | Boston, Massachusetts | 02/25/18 |
(Joe McAsey 1:49.03, Kyle Merber 1:47.11, Chris Giesting 1:47.43, Jesse Garn 1:47.73) | ||||
4 x 1500+ | 16:03.68y | United States | New York, New York | 01/26/19 |
(David Ribich 4:04, Henry Wynne 4:03, Brannon Kidder 3:58, Izaic Yorks 3:58) | ||||
4 x Mile+ | 16:03.7 | United States | New York, New York | 01/26/19 |
(David Ribich 4:04, Henry Wynne 4:03, Brannon Kidder 3:58, Izaic Yorks 3:58) | ||||
Sprint Medley+ | 03:15.0 | United States | Toronto, Ontario | 03/14/93 |
(Mark Everett 1:48.4, James Trapp 20.2, Kevin Little 20.7, Butch Reynolds 45.8) | ||||
Distance Medley+ | 09:19.9 | Team USA | New York, New York | 01/31/15 |
(Matthew Centrowitz 2:49.47, Mike Berry 46.39, Erik Sowinski 1:47.60, Pat Casey 3:56.47) |
Event | Performance | Name (Affiliation) | Location | Date |
High Jump | 2.43 | 7-11½ | Javier Sotomayor (Cuba) | Budapest, Hungary | 03/04/89 |
Pole Vault | 6.20 | 20-4 | Mondo Duplantis (Sweden) | Belgrade, Serbia | 03/20/22 |
Long Jump | 8.79 | 28-10¼ | Carl Lewis (US) | New York, New York | 01/27/84 |
Triple Jump | 18.07 | 59-3½ | Hugues Fabrice Zango (Burkina Faso) | Aubière, France | 01/16/21 |
Shot | 22.82 | 74-10½ | Ryan Crouser (US) | Fayetteville, Arkansas | 01/24/21 |
Weight+ | 25.86 | 84-10¼ | Lance Deal (US) | Atlanta, Georgia | 03/04/95 |
Event | Performance | Name (Affiliation) | Location | Date |
Heptathlon | 6645.00 | Ashton Eaton (US) | İstanbul, Turkey | 3/09-10/12 |
6.79, 8.16/26-9¼, 14.56/47-9¼, 2.03/6-8 [3654], 7.68, 5.20/17-¾, 2:32.77 [2991]) |
Event | Performance | Name (Affiliation) | Location | Date |
5000 | 0.01 | Mikhail Shchennikov (Russia) | Moscow, Russia | 02/14/95 |
Event | Performance | Name (Affiliation) | Location | Date |
50 | 5.96 | Irina Privalova (Russia) | Madrid, Spain | 2/09/95 |
60 | 6.92 | Irina Privalova (Russia) | Madrid, Spain | 2/09/95 |
6.92 | Irina Privalova (Russia) | Madrid, Spain | 2/11/93 | |
200 | 21.87 | Merlene Ottey (Jamaica) | Liévin, France | 2/13/93 |
300+ | 35.45 | Irina Privalova (Russia) | Moscow, Russia | 1/17/93 |
35.45 | Shaunae Miller-Uibo (Bahamas) | New York, New York | 2/03/18 | |
400 | 49.59 | Jarmila Kratochvílová (Czechoslovakia) | Milan, Italy | 3/07/82 |
500+ | 1:06.31 | Olesya Forsheva (Russia) | Yekaterinburg, Russia | 1/07/06 |
600+ | 1:23.44 | Olga Kotlyarova (Russia) | Moscow, Russia | 2/01/04 |
800 | 1:55.82 | Jolanda Čeplak (Slovenia) | Vienna, Austria | 3/03/02 |
1000 | 2:30.94 | Maria Mutola (Mozambique) | Stockholm, Sweden | 2/25/99 |
1500 | 3:53.09 | Gudaf Tsegay (Ethiopia) | Liévin, France | 2/09/21 |
Mile | 4:13.31 | Genzebe Dibaba (Ethiopia) | Stockholm, Sweden | 2/17/16 |
2000+ | 5:23.75 | Genzebe Dibaba (Ethiopia) | Sabadell, Spain | 2/07/17 |
3000 | 8:16.60 | Genzebe Dibaba (Ethiopia) | Stockholm, Sweden | 2/06/14 |
2 Miles+ | 9:00.48 | Genzebe Dibaba (Ethiopia) | Birmingham, England | 2/15/14 |
5000 | 14:18.86 | Genzebe Dibaba (Ethiopia) | Stockholm, Sweden | 2/19/15 |
50 Hurdles | 6.58 | Cornelia Oschkenat (East Germany) | Berlin, East Germany | 2/20/88 |
60 Hurdles | 7.68 | Susanna Kallur (Sweden) | Karlsruhe, Germany | 2/10/08 |
Event | Performance | Name (Affiliation) | Location | Date |
4 x 200 | 1:32.41 | Russia | Glasgow, Scotland | 1/29/05 |
(Yekaterina Kondratyeva, Irina Khabarova, Yuliya Pechonkina, Yuliya Gushchina) | ||||
4 x 400 | 3:23.37 | Russia | Glasgow, Scotland | 1/28/06 |
(Yuliya Gushchina 51.75, Olga Kotlyarova 50.40, Olga Zaytseva 51.03, Olesya Krasnomovets 50.19) | ||||
4 x 800 | 8:05.89 | USA All-Stars | New York, New York | 2/03/18 |
(Chrishuna Williams 2:05.10, Raevyn Rogers 2:00.45, Charlene Lipsey 2:01.97, Ajee’ Wilson 1:58.37) | ||||
Sprint Medley+ | 3:45.90 | United States | Toronto, Ontario | 3/14/93 |
(Joetta Clark-Diggs 2:08.7, Wendy Vereen 22.6, Kim Batten 23.3, Jearl Miles Clark 51.3) | ||||
Distance Medley+ | 10:40.31 | United States | Roxbury Crossing, Massachusetts | 1/28/17 |
(Emma Coburn 3:18.40, Sydney McLaughlin 52.32, Brenda Martinez 2:01.93, Jenny Simpson 4:27.66) | ||||
10:33.85p | United States | Boston, Massachusetts | 4/15/22 | |
(Heather MacLean 3:14.92, Kendall Ellis 52.04, Roisin Willis 2:03.29, Elle Purrier St. Pierre 4:23.60) |
Event | Performance | Name (Affiliation) | Location | Date |
High Jump | 2.08 | 6-9¾ | Kajsa Bergqvist (Sweden) | Arnstadt, Germany | 2/04/06 |
Pole Vault | 5.02 | 16-5½(A) | Jenn Suhr (US) | Albuquerque, New Mexico | 3/01/13 |
[low-alt WR+ 5.01 | 16-5¼ Yelena Isinbaeva (Russia) Stockholm, Sweden 2/23/12] | ||||
[not ratified, but statistically acceptable: 5.03 | 16-6 Jenn Suhr (US) Brockport, New York 1/30/16] | ||||
Long Jump | 7.37 | 24-2¼ | Heike Drechsler (East Germany) | Vienna, Austria | 2/13/88 |
Triple Jump | 15.74 | 51-7¾ | Yulimar Rojas (Venezuela) | Belgrade, Serbia | 3/20/22 |
Shot | 22.50 | 73-10 | Helena Fibingerová (Czechoslovakia) | Jablonec, Czechoslovakia | 2/19/77 |
Weight+ | 25.60 | 84-0 | Gwen Berry (US) | Albuquerque, New Mexico | 3/04/17 |
Event | Performance | Name (Affiliation) | Location | Date |
Pent | 5013 | Nataliya Dobrynska (Ukraine) | İstanbul, Turkey | 3/09/12 |
(8.38, 1.84/6-½, 16.51/54-2, 6.57/21-6¾, 2:11.15) |
Event | Performance | Name (Affiliation) | Location | Date |
3000 | 11:40.33 | Claudia Stef (Romania) | Bucharest, Romania | 2/25/78 |